| Bristol
Motor Speedway NASCAR> |
| Spring and
August Race Rates |
| TERM | 1 BR/1 BA | 2 BR/2 BA | 4 BR/3 BA |
| Sleeps | 2-4 | 6-8 | up to 14 |
Spring Race Per Night /
3 night minimum | $700.00 | $900.00 | $1,400.00 |
Fall Race Per Night/
4 night minimum | $700.00 | $900.00 | $1,500.00 |
| |
| Daily Housekeeping During Stay (Optional) | $100.00 | $175.00 | $300.00 |
| NHRA Race
Rates |
| TERM | 1 BR/1 BA | 2 BR/2 BA | 4 BR/3 BA |
| Sleeps | 2-4 | 6-8 | up to 14 |
| Per Night / 3 night minimum | $275.00 | $450.00 | $680.00 |
| Each additional night | $250.00 | $425.00 | $625.00 |
| |
| Cleaning Fee | $30.00 | $40.00 | $50.00 |
| Short Stay Rate Information |
| TERM | 1 BR/1 BA | 2 BR/2 BA | 4 BR/3 BA |
| Sleeps | 2-4 | 6-8 | up to 14 |
| Per Night / 3 night minimum | $150.00 | $250.00 | $400.00 |
| Each additional night | $125.00 | $200.00 | $325.00 |
| Weekly Rate | $900.00 | $1,500.00 | $2,250.00 |
| |
| Cleaning Fee | $30.00 | $40.00 | $50.00 |
| |
| Monthly and Long Term Rentals Available. Please call 423.764.5454 |